
Southampton Cottage Near Beaches, Restaurants, for 1 Person
Guest Rating:☆☆☆☆☆★★★★★
Vacation rental cottage. people2 sleeps, bed1 bedroom, bath1 bathroom. pawCats allowed, dogs allowed
Southampton, New York 11968 United States
Overview & Photos
This cottage is in the perfect spot. Go to the everything. It has 1 bedroom with a private deck. It's wonderfully cozy and a perfect place to come back to after adventuring around town or just lounging on the beach. Southampton Village is just 3 Cooper's Beach is 6 minutes. This cottage is nestled in a park-like setting so privacy is guaranteed. Enjoy a relaxing getaway
(All our homes come complete with everything you need, just bring food & clothing-
Our cancelation policy
We never like to hear your plans are interrupted so we like to offer you a credit towards your next stay when you can visit.
Our Company- LuxuryBeachGetaway has been offering the Best Vacation Home Rentals in Long Island
In Business for 17 Years
Look forward to a wonderful stay!.
Thank you Virginia and Debbie
Enjoy a relaxing getaway with us, Luxury Beach Getaway INC.
Let us know if you need another home for friends and family -- we have several other neighboring homes for rent.
Please note There is a pet fee $100
Stays 21 days or longer subject to utility charge
Properties with heated pools subject to Utility charge
Unit Short Name | Southampton Cottage Near Beach, Hamptons Cottage (Unit Code: 12B) |
Property Type | Cottage |
Beds | 1 Queen bed, 1 Sofa bed |
Bathrooms | 1 bathrooms |
Rooms | 1, sleeps 2 |
Pets | Cats allowed, Dogs allowed |
Standard Amenities | Amenity: shower, toilet Attractions: autumn foliage, bay/sound, churches, cinemas, festivals, live theater, marina, restaurants, synagogues, water parks, winery tours Dining Checkbox: Child's Highchair, Dining Entertainment: Books, DVD Player, Games, Satellite / Cable, Television, Books for Kids, Smart TV General: Air Conditioning, Internet, Linens Provided, Towels Provided, Desk, Wifi, Wifi Speed 500+ Mbps, Travel Crib Kitchen: Coffee Maker, Dishes & Utensils, Kitchen, Microwave, Toaster, Dishes & Utensils for Kids Leisure Activities: antiquing, beachcombing, bird watching, horseback riding, outlet shopping, paddle boating, photography, scenic drives, sight seeing, walking Local Services And Businesses: ATM/bank, groceries Location Type: Beach, Near The Ocean Outside: Bicycles, Deck / Patio, Golf, Outdoor Grill Room Subtype: bedroom Sports And Adventure Activities: deepsea fishing, fishing, golf, hiking, jet skiing, paragliding, sailing, snorkeling, sound/bay fishing, surfing, swimming, tennis, water skiing, wind-surfing Suitability: children welcome, non smoking only, pets considered Suitability Chkbox: Long-term Renters Welcome, Minimum Age Limit for Renters Arrival Day: flexible Breakfast Meal Type: Booking Possible Car: recommended Catering Options: Catering available, Guests provide their own meals Dining: Dining Area Dinner Meal Type: Booking Possible House Cleaning: Housekeeper Optional Lunch Meal Type: Booking Possible Theme: Budget, Family, Historic, Romantic, Spa Safety: Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Fire extinguisher, First aid kit, Emergency exit route, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire Health And Safety: Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF, SafeStay (AHLA - USA) |
Kitchen | Full Kitchen, Kitchenette, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware |
Living | Air Conditioning, Linens, Ironing Board, High Speed Internet |
Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank |
Convenience | Area FitnessCenter, Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course |
Outdoor | Deck, Patio, BBQ Grill, Gas Grill, Tennis, Beach |
Geographic | Near Beach, Close to Town |
Entertainment | Cable TV, DVD Player, Games |
Rates & Availability
Reviews
Overall satisfaction: ☆☆☆☆☆★★★★★ | Services from rental manager: ☆☆☆☆☆★★★★★ |